Olio Apparels Ltd.
| Address | : | Simco Complex, 43 Chalavan, Shah Kabir Mazar Road, Dakshin Khan,Dhaka. |
| : | [email protected] | |
| Corporate Office address | : | Envoy Tower, 18/E, Lake Circus, Kalabagan, West Panthapath, Dhaka - 1205, Bangladesh. Tel: +880-2-41020100-115. Fax: +880-2-41020120. |
| Established | : | 14th June, 2003 |
| Production Capacity | : | 28000-32000 DZN (Monthly) |
| Production Area | : | 60,000 sft. |
Fire/First Aid Equipment
| Type of Equipments | Total |
|---|---|
| First Aid Box | 20 |
| CO2 | 58 |
| ABC Dry Power Fire Extinguisher | 114 |
| Foam Fire Extinguisher | 02 |
| Gas Mask | 32 |
| Fire Blanket | 16 |
| Fire Bucket | 32 |
| Bucket Stand | 08 |
| Belch | 08 |
| Fire hook | 08 |
| Fire Beater | 08 |
| Smoke Detector | 56 |
| Fire Alarm | 08 |
| Gong Bell | 08 |
| Hand Gloves | 16 |
| Lock Cutter | 08 |
| Stretcher | 04 |
| Manila Rope | 04 |
| Fire Hose Cabinet | 08 |
| Reserve Water Drum | 16 |
| Fire Switch | 16 |
| Helmet | 16 |



